Did you know that freshwater consists of only 3% of the water on planet Earth and only 1% of that water is readily available for use for agriculture, drinking, industry, transport and energy, the rest is in glaciers, ground water and the atmosphere. This tiny amount of water is in rivers, lakes, streams, ponds and wetlands and contains 10 times the biodiversity of land and ocean.
This course compromises of 4 freshwater courses:
Freshwater Ecosystems
River Restoration
And two of the following courses:
–Water Vole Ecology and Surveying
–Great Crested Newt Ecology and Surveying
See a course overview for each course below, you can also view each as a stand-alone course on our website.
Save £50 with this bundle.
Freshwater Ecosystems.
Course Outline:
River Restoration.
Course Outline:
Water Vole Ecology and Surveying
Course Outline:
Otter Ecology and Surveying
Course Outline:
Beaver Ecology and Surveying
Course Outline:
Part 1 – Beaver Ecology and Survey Techniques – in this video we will cover beaver ecology, history, introductions, beavers in Europe and field signs with your tutor Sue Searle BSc, PGDip, MCIEEM, Principal Ecologist. Playing Time: 1hr 25 mins.
Part 2 – Beaver Field Signs – this is where your tutor goes out searching for beaver signs along the River Otter in Devon and at the Cornwall Beaver Project. Playing time 12 mins.
Great Crested Newt Ecology and Surveying
Course Outline:
Part 1 – covers Ecology, identification, legislation, threats, habitat management and diseases. Run time 1hr 34 mins.
Part 2 – covers surveying for GCN including bottle trapping, netting, egg searching, torching, eDNA sampling and Habitat Suitability Index assessments. Run time 35 mins.
At the end of each Course will be a quiz and if you get 70% or more you will receive a Certificate.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
pmpro_visit | session | The cookie is set by PaidMembership Pro plugin. The cookie is used to manage user memberships. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | 1 hour | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LKT3T315R7 | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
session | No description | |
5ad188d5f9 | session | No description available. |
HttpOnly | session | No description available. |
m | 2 years | No description available. |
payl8r_sess_pub | session | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-guid | 5 years | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-session_id | session | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-session_start_time | session | No description |
webformvisitor_abbcb9b19ccb62d1525e4dbf5d534c4272408a32ddd3dfde938bae07af37119f | session | No description |
webformvisitor_abbcb9b19ccb62d1525e4dbf5d534c42d049a854f500359e6ae954998ce834af | session | No description |
Thank you for Signing Up |