This entry level course is for Ecologists interested in using QGIS software for mapping ecological information. This course will cover the basics of using Geographical Information Systems (GIS) to produce ecological maps suitable for use in reports and presentations. It will be based around the free open source QGIS software.
During the course the tutor will guide you through using different “mapping layers” to access, query and map a variety of existing geospatial datasets such as Designated Sites (eg. National Parks, SSSIs etc) as well as how to create habitat maps using Phase 1 and UKHab and how to turn this into a high-quality map for use in reports, presentations and displays.
Your tutor will guide you through using the QGIS software, how to access. display and query ecological and background mapping data sets. Also the essential stages needed to produce a habitat map for inclusion in an ecological report and will include importing data layers defining site boundaries, digitisation of field survey maps and the setting up of “style” sheets for correct representation of Phase 1 and UKHab shading styles. It will also include the basics of “geometry calculation” necessary to calculate habitat areas which is a frequent requirement for Biodiversity Net Gain (BNG) assessments. And finally how to create an A4 map suitable for inclusion in an ecological report.
The course is via webinar facilitated by a geospatial expert with over 30 years of using GIS for ecological mapping. No prior knowledge of QGIS or GIS in general is required and full details will be provided on how to download QGIS prior to the course. There will be a number of exercises you will be guided through so prior installation of QGIS will be required.
We will also be offering more advanced courses at a later date and the tutor offers one-to-one sessions privately.
Location: The course will be held as a live webinar on Zoom. Details and Zoom link are provided in your courses tab after booking. Timings: The course starts at 9:30 am and finishes by around 4:30 pm with a break for lunch.
Booking for another person?
If you are purchasing a course/s on behalf of another person, please follow these steps to ensure they can access their course/s:
Booking for multiple people?
If you are purchasing courses on behalf of multiple other people, follow these steps to ensure they can access their course/s:
If you have any problems with this process, please get in touch – [email protected] or 03301653024
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
pmpro_visit | session | The cookie is set by PaidMembership Pro plugin. The cookie is used to manage user memberships. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | 1 hour | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LKT3T315R7 | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
session | No description | |
5ad188d5f9 | session | No description available. |
HttpOnly | session | No description available. |
m | 2 years | No description available. |
payl8r_sess_pub | session | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-guid | 5 years | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-session_id | session | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-session_start_time | session | No description |
webformvisitor_abbcb9b19ccb62d1525e4dbf5d534c4272408a32ddd3dfde938bae07af37119f | session | No description |
webformvisitor_abbcb9b19ccb62d1525e4dbf5d534c42d049a854f500359e6ae954998ce834af | session | No description |
Thank you for Signing Up |