Interested in Birds? Why not take our comprehensive combination of 2 online bird courses and get £25 off? Use this Discount Code at checkout when you book this bundle: ETUKBB25
This course comprises 2 courses: Bird Biology and Birds for Beginners.
Bird Biology – this is a 6 module online course covering:
Module 1 – Bird anatomy and physiology
Module 2 – Taxonomy
Module 3 – Adaptations to the environment
Module 4 – Bird behaviours
Module 5 – Threats and legislation
Module 6 – Bird habitats
To further enhance your knowledge and learning experience there will be some directed reading at the end of each module.
Birds for Beginners – an online course to learn the basics about bird identification in order to enjoy bird watching or start carrying out surveys. It is aimed at beginners with little or no knowledge of the birds of the UK. The course will cover:
For the course you will do a short quiz at the end and if you get over 70% you will receive a Certificate.
Once you book you will find both included courses in your account dashboard.
Booking for another person?
If you are purchasing a course/s on behalf of another person, please follow these steps to ensure they can access their course/s:
Booking for multiple people?
If you are purchasing courses on behalf of multiple other people, follow these steps to ensure they can access their course/s:
If you have any problems with this process, please get in touch – [email protected] or 03301653024
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
pmpro_visit | session | The cookie is set by PaidMembership Pro plugin. The cookie is used to manage user memberships. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | 1 hour | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LKT3T315R7 | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
session | No description | |
5ad188d5f9 | session | No description available. |
HttpOnly | session | No description available. |
m | 2 years | No description available. |
payl8r_sess_pub | session | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-guid | 5 years | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-session_id | session | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-session_start_time | session | No description |
webformvisitor_abbcb9b19ccb62d1525e4dbf5d534c4272408a32ddd3dfde938bae07af37119f | session | No description |
webformvisitor_abbcb9b19ccb62d1525e4dbf5d534c42d049a854f500359e6ae954998ce834af | session | No description |
Thank you for Signing Up |