This introductory course will greatly enhance your understanding of dormouse ecology and conservation and will provide you with a useful first step towards gaining your dormouse handling licence. Once you have completed the course, your trainer will be able to sign the appropriate sections of your dormouse training log.
During the course you will cover:
Please note that the course is partly field based and you will be required to walk up to 3km and on uneven ground, so please ensure that you are capable of this before booking.
“I enjoyed it very much, Sue is a very good teacher and extremely knowledgeable.”
“Value for money, very enjoyable, went home feeling I had learned more than enough to take forward further work.”
“Fantastic opportunity to gain more theory and practical knowledge about one of the UK’s most adorable species!”
What to bring:
You will need to bring a packed lunch. Further details about appropriate equipment and clothing will be provided in a ‘what to bring’ list within your account ‘Courses’ tab after booking.
Timings:
The course will commence at 10 am and finish at around 4-4.30 pm.
Directions:
The course will be held at St Lukes Church Room, 32 School Lane, Countess Wear, Exeter, EX2 3LB. The Training Room is not far from the motorway so is easy to reach by car. There are also fairly frequent buses from the centre of Exeter, so arriving by public transport is a feasible option.
Venue directions are provided within your account ‘Courses’ tab after booking.
Booking for another person?
If you are purchasing a course/s on behalf of another person, please follow these steps to ensure they can access their course/s:
If you do not provide this here or email us with this information, the student will not have access to their course/s.
Booking for multiple people?
If you are purchasing courses on behalf of multiple other people, follow these steps to ensure they can access their course/s:
If you would prefer to purchase via invoice (popular for companies), we are able to arrange this! Use the Email Address below to get in touch.
2. Once purchased, contact us directly to let us know the Full Names and Email Addresses for each of the students you have bought for.
If you have any problems with this process, please get in touch – [email protected] or 03301653024.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
pmpro_visit | session | The cookie is set by PaidMembership Pro plugin. The cookie is used to manage user memberships. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | 1 hour | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LKT3T315R7 | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
session | No description | |
5ad188d5f9 | session | No description available. |
HttpOnly | session | No description available. |
m | 2 years | No description available. |
payl8r_sess_pub | session | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-guid | 5 years | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-session_id | session | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-session_start_time | session | No description |
webformvisitor_abbcb9b19ccb62d1525e4dbf5d534c4272408a32ddd3dfde938bae07af37119f | session | No description |
webformvisitor_abbcb9b19ccb62d1525e4dbf5d534c42d049a854f500359e6ae954998ce834af | session | No description |
function runOnFormSubmit_sf3z145c25659e17bd65166fad9f998be9f327d87d7f8241236abe7e6f725b43f7ec(th){
/*Before submit, if you want to trigger your event, "include your code here"*/
};
|
Thank you for Signing Up |