Undertaking a Biodiversity Net Gain (BNG) assessment will become mandatory for most developments from January 2024 and there will be an increased requirement for ecologists to accurately map and calculate areas of existing and proposed habitats. QGIS is one of the mapping tools that can help with this assessment and this 1-day online course will cover the practical aspects of using this free open-source software for mapping and area calculation of habitats within a development site.
It will cover the functionality needed to define and digitise baseline habitats from field surveys and cover some of the practical issues in habitat definition and mapping. It will also cover use of CAD data in QGIS, frequently used to provide the proposed development design and the post-development habitats. Using QGIS geospatial techniques, areas of habitat loss and retention can also be identified and calculated.
It is aimed at QGIS users who have some familiarity with using QGIS to view, query, create and digitise GIS layers and are able to design map layouts from multiple GIS layers ready for printing (Our “QGIS for Ecologists – Beginners Webinar” is an ideal course for those new to QGIS). It is expected that course delegates will have access to QGIS and be able to use this alongside the Zoom webinar.
Timings – 9.30am-4.30pm
Tutor – Jonathan Gatward
Booking for another person?
If you are purchasing a course/s on behalf of another person, please follow these steps to ensure they can access their course/s:
If you do not provide this here or email us with this information, the student will not have access to their course/s.
Booking for multiple people?
If you are purchasing courses on behalf of multiple other people, follow these steps to ensure they can access their course/s:
If you would prefer to purchase via invoice (popular for companies), we are able to arrange this! Use the Email Address below to get in touch.
2. Once purchased, contact us directly to let us know the Full Names and Email Addresses for each of the students you have bought for.
If you have any problems with this process, please get in touch – [email protected] or 03301653024.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
AWSELB | session | Associated with Amazon Web Services and created by Elastic Load Balancing, AWSELB cookie is used to manage sticky sessions across production servers. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
pmpro_visit | session | The cookie is set by PaidMembership Pro plugin. The cookie is used to manage user memberships. |
Cookie | Duration | Description |
---|---|---|
AWSELBCORS | 1 hour | This cookie is used by Elastic Load Balancing from Amazon Web Services to effectively balance load on the servers. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LKT3T315R7 | 2 years | This cookie is installed by Google Analytics. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
session | No description | |
5ad188d5f9 | session | No description available. |
HttpOnly | session | No description available. |
m | 2 years | No description available. |
payl8r_sess_pub | session | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-guid | 5 years | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-session_id | session | No description |
sfofc1tpu59sjnoa1j9usksgs6-agile-crm-session_start_time | session | No description |
webformvisitor_abbcb9b19ccb62d1525e4dbf5d534c4272408a32ddd3dfde938bae07af37119f | session | No description |
webformvisitor_abbcb9b19ccb62d1525e4dbf5d534c42d049a854f500359e6ae954998ce834af | session | No description |
function runOnFormSubmit_sf3z145c25659e17bd65166fad9f998be9f327d87d7f8241236abe7e6f725b43f7ec(th){
/*Before submit, if you want to trigger your event, "include your code here"*/
};
|
Thank you for Signing Up |